Whether the engine's memory is complete and current. These numbers line up with python -m ai_master.scripts.inspect_db.
| TF | Bars | First | Last | Density |
|---|---|---|---|---|
| H1 | 679 | 2026-08-31 01:00:00 | 2026-10-09 14:00:00 | 71%(271 absent) |
| M1 | 20,703 | 2026-09-18 14:09:00 | 2026-10-09 14:59:00 | 68%(9,588 absent) |
| M5 | 4,144 | 2026-09-18 14:10:00 | 2026-10-09 14:55:00 | 68%(1,914 absent) |
Weekend and session breaks appear here too. The watcher refetches real holes and logs a gap event when it does.
No advice rows
Steering currently comes from knowledge/operator_advice.md only. Insert a row into operator_advice to add more.
| Provider | Query | Cached | Expires |
|---|---|---|---|
| tavily | October 9 2026 Fed Collins speech time October 9 2026 US economic calendar GBP USD | last week | expired |
| tavily | GBP USD UK US economic calendar October 9 2026 scheduled events today BoE Fed jobs data | last week | expired |
| tavily | October 9 2026 gold geopolitics news XAUUSD October 9 2026 | last week | expired |
| tavily | October 9 2026 economic calendar US Fed speakers data gold today October 9 2026 | last week | expired |
| tavily | October 8 2026 US initial jobless claims release time 12:30 GMT October 8 2026 | 2 weeks ago | expired |
| tavily | October 8 2026 economic calendar UK US releases October 8 2026 Fed speeches BoE GBP USD | 2 weeks ago | expired |
| tavily | October 8 2026 UK US economic calendar GBP USD data releases central bank news today | 2 weeks ago | expired |
| tavily | October 8 2026 US economic calendar today Nasdaq earnings scheduled events Fed CPI jobs | 2 weeks ago | expired |
| tavily | October 8 2026 gold market news economic calendar US data Fed central bank scheduled today | 2 weeks ago | expired |
| tavily | ECB September 2026 meeting accounts October 8 2026 release time ECB accounts | 2 weeks ago | expired |
| tavily | Gold Spot (1 Lot = 100 oz) (XAUUSD) price news today | 2 weeks ago | expired |
| tavily | October 8 2026 economic calendar central bank CPI jobs EUR USD today ECB Fed releases | 2 weeks ago | expired |
| tavily | US Tech 100 Cash Index (NDX100) price news today | 2 weeks ago | expired |
| tavily | Euro vs US Dollar (EURUSD) price news today | 2 weeks ago | expired |
| tavily | Great Britain Pound vs US Dollar (GBPUSD) price news today | 2 weeks ago | expired |
| tavily | October 7 2026 FOMC meeting minutes released headlines market reaction gold USD | 2 weeks ago | expired |
| tavily | October 7 2026 FOMC minutes released today 2 pm ET EUR USD economic calendar remaining events | 2 weeks ago | expired |
| tavily | October 7 2026 FOMC meeting minutes released market news Nasdaq 100 today Logan 6 PM ET | 2 weeks ago | expired |
| tavily | October 7 2026 FOMC minutes release time Nasdaq earnings economic calendar today | 2 weeks ago | expired |
| tavily | October 7 2026 gold markets FOMC minutes scheduled today 14:00 ET Reuters gold dollar yields | 2 weeks ago | expired |
| tavily | October 7 2026 10-year Treasury yield dollar gold October 7 Reuters October 7 2026 markets | 2 weeks ago | expired |
| tavily | US Treasury yields dollar October 7 2026 today 10-year yield October 7 2026 Reuters | 2 weeks ago | expired |
| tavily | October 7 2026 FOMC minutes release 2 pm ET October 7 2026 | 2 weeks ago | expired |
| tavily | October 7 2026 gold plunge 15:25 UTC October 7 2026 gold price news today October 7 2026 | 2 weeks ago | expired |
| tavily | October 7 2026 economic calendar 10:25 ET news release gold Treasury yields dollar October 7 2026 | 2 weeks ago | expired |
Newest feature snapshot: XAUUSD M1 at 2026-10-09 14:59:00 broker time, built from 300 bars.